⚖️ State Manager Comparison
Quickly compare the main solutions and see how @bentoo/state-man stands out:
Library | Boilerplate | Performance | Simplicity | Fine-Grained Reactivity | Persistence | Size |
---|---|---|---|---|---|---|
Context API | High | Medium | Medium | ❌ | ❌ | Native |
Redux | Very high | High | ❌ | ❌ | 🔄 (via libs) | ~10kb |
Zustand | Medium | High | ✅ | ✅ | ✅ | ~2kb |
Jotai | Low | High | ✅ | ✅ | ❌ | ~3kb |
Recoil | Medium | High | ✅ | ✅ | 🔄 | ~8kb |
State-Man | Low | High | ✅✅ | ✅ | ✅ | ~1.3kb |
* Values are estimates based on official documentation and common practices.